Rip Curl Neoprene Wetsuit Hood Size Guide
Size chart for Rip Curls neoprene wetsuit hoods
| Size | Head Circumference (Cm) |
|---|---|
| XS | 52 - 53 |
| S | 54 - 55 |
| M | 56 - 57 |
| L | 58 - 59 |
| XL | 60 - 61 |
| XXL | 62 - 63 |

Size chart for Rip Curls neoprene wetsuit hoods
| Size | Head Circumference (Cm) |
|---|---|
| XS | 52 - 53 |
| S | 54 - 55 |
| M | 56 - 57 |
| L | 58 - 59 |
| XL | 60 - 61 |
| XXL | 62 - 63 |

Be the first to know the latest news and product offerings, as well as sales and promotions.
Our partners will collect data and use cookies for ad personalisation and measurement if you choose to allow all cookies. Read our privacy policy.