Fourth Element Storm Poncho & Tidal Robe Size Charts
When choosing your size the height/length is the most critical part. We find the cut is generous to allow changing underneath
| Size (Unisex) | Women's UK Size | Women's US Size | Height | Chest |
| cm | cm | |||
| XXS | 6 | 4 | 147 - 160 | 56 - 71 |
| XS | 8 | 6 | 155 - 168 | 69 - 84 |
| S | 10/12 | 8/10 | 163 - 175 | 81 - 97 |
| M | 14/16 | 12/14 | 170 - 183 | 94 - 109 |
| L | 18/20 | 16/18 | 178 - 191 | 107 - 122 |
| XL | 22 | 20 | 185 - 198 | 119 - 135 |
